| Event: |   TC Tropical Cyclone |  
	| Number: |   1995-000001 |  
	| Country: |   USA United States |  
	| Location: |  Landfall: Pensacola Beach, Florida; most impacted states:  Florida, Alabama, Georgia |  
	| Date (YMD): |   1995-10- |  
	| Time: |   |  
	| Duration: |    |  
	| Magnitude: |    |  
	| Information Source: | National Climatic Data Center (http://lwf.ncdc.noaa.gov/oa/reports/billionz.html#chron), National Hurricane Center (http://www.nhc.noaa.gov/pdf/NWS-TPC-5.pdf, http://www.nhc.noaa.gov/1995opal.html) |  
	| Comments: |   Hurricane Opal struck as a category 3 and impacted the Florida panhandle, Alabama, western Georgia, eastern Tennessee, and the western Carolinas, causing storm surge, wind, and flooding damage. NOAA reports $3 billion in damages. There were 9 direct deaths: Florida (1 from a tornado), Alabama (2 from a tree falling on a mobile home), Georgia (5 from falling trees), and North Carolina (1 from a tree falling on a mobile home).
 |  
| Aproximate Location:: | 
	
	
	
	 | 
	
 	
	 |  |   
	
	
	| 
    
	 |  
	
	|   |  
	| 
    THIS DISASTER ON THE INTERNET:
	 |  
        | 
        
         |  
 
	
 
 
 
 |  
	
   
  | 
 
   
   |